|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Hamilton Studio 22: Lakefront-King-Floor 2Lake Hamilton
Summary
Type |
Studio |
Bedrooms |
0 |
Bathrooms |
1 |
Guests |
2 |
King Beds |
1 |
Queen Beds |
0 |
Full Beds |
0 |
Twin Beds |
0 |
The Hamilton rests on the shore of Lake Hamilton, where you’ll find this Hot Springs vacation rental! Enjoy the best views of Lake Hamilton from inside the studio, on your private patio, or head down to the community’s boat dock for a day on the water. From walking right to your boat for a day on the water, to hosting a cookout in the community pavilion, or fishing straight off the dock, there’s plenty to do right at home. When you’re ready for an adventure, you will be in the middle of it all: Oaklawn Racing Casino Resort (6 miles), Hot Springs National Park and downtown area (5.5 miles), Magic Springs Amusement Park (8 miles), Garvan Woodland Gardens (11 miles).
The Property:
Lakefront | Community Pavilion | Boat Dock | Swim Dock | Air Conditioning
This second-floor unit boasts stunning views, at-home essentials, and direct access to Lake Hamilton, making it the perfect home base for a waterfront retreat with your partner or small family!
Bedroom: 1 King Bed | Living Room: Sofa
COMMUNITY: Free access to shared pavilion w/ charcoal grills, covered boat dock, swim dock.
OUTDOOR LIVING: Private covered patio w/ Lake Hamilton views, 2-seat dining table
KITCHEN: Equipped w/ cooking basics, 2 burner cooktop, microwave, coffeemaker, dishware & utensils
INDOOR LIVING: 1 flat-screen TV, 4-seat dining table, comfy sofa
GENERAL: Free WiFi, cable/satellite, basic toiletries, hair dryer, linens & towels
PARKING: Driveway (1 vehicle),
House Rules and Policies:
- No smoking
- No pets allowed
- Must be at least 21 years old to book
- Additional fees and taxes may apply
- Photo ID may be required upon check-in
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 2 weeks of rental then payment is due in full.
|
| 2024 |
| Fall/Winter | Nov 17, 2024 | Nov 21, 2024 | 99.00 |
| Fall/Winter Weekend | Nov 22, 2024 | Nov 23, 2024 | 119.00 |
| Fall/Winter | Nov 24, 2024 | Nov 28, 2024 | 109.00 |
| Fall/Winter Weekend | Nov 29, 2024 | Nov 30, 2024 | 149.00 |
| Fall/Winter | Dec 01, 2024 | Dec 05, 2024 | 109.00 |
| Fall/Winter Weekend | Dec 06, 2024 | Dec 07, 2024 | 149.00 |
| Fall/Winter | Dec 08, 2024 | Dec 12, 2024 | 109.00 |
| Fall/Winter Weekend | Dec 13, 2024 | Dec 14, 2024 | 149.00 |
| Fall/Winter | Dec 15, 2024 | Dec 19, 2024 | 109.00 |
| Fall/Winter Weekend | Dec 20, 2024 | Dec 21, 2024 | 149.00 |
| Fall/Winter | Dec 22, 2024 | Dec 26, 2024 | 109.00 |
| Fall/Winter Weekend | Dec 27, 2024 | Dec 28, 2024 | 149.00 |
| Fall/Winter | Dec 29, 2024 | Jan 02, 2025 | 109.00 |
| 2025 |
| Fall/Winter Weekend | Jan 03, 2025 | Jan 04, 2025 | 149.00 |
| Fall/Winter | Jan 05, 2025 | Jan 09, 2025 | 109.00 |
| Fall/Winter Weekend | Jan 10, 2025 | Jan 11, 2025 | 149.00 |
| Fall/Winter | Jan 12, 2025 | Jan 16, 2025 | 109.00 |
| Fall/Winter Weekend | Jan 17, 2025 | Jan 18, 2025 | 149.00 |
| Fall/Winter | Jan 19, 2025 | Jan 23, 2025 | 109.00 |
| Fall/Winter Weekend | Jan 24, 2025 | Jan 25, 2025 | 149.00 |
| Fall/Winter | Jan 26, 2025 | Jan 30, 2025 | 109.00 |
| Fall/Winter Weekend | Jan 31, 2025 | Feb 01, 2025 | 149.00 |
| Fall/Winter | Feb 02, 2025 | Feb 06, 2025 | 109.00 |
| Fall/Winter Weekend | Feb 07, 2025 | Feb 08, 2025 | 149.00 |
| Fall/Winter | Feb 09, 2025 | Feb 13, 2025 | 109.00 |
| Fall/Winter Weekend | Feb 14, 2025 | Feb 15, 2025 | 149.00 |
| Fall/Winter | Feb 16, 2025 | Feb 20, 2025 | 109.00 |
| Fall/Winter Weekend | Feb 21, 2025 | Feb 22, 2025 | 149.00 |
| Fall/Winter | Feb 23, 2025 | Feb 27, 2025 | 109.00 |
| Summer/Spring Weekend | Feb 28, 2025 | Mar 01, 2025 | 179.00 |
| Spring/Summer Weeknight | Mar 02, 2025 | Mar 06, 2025 | 139.00 |
| Summer/Spring Weekend | Mar 07, 2025 | Mar 08, 2025 | 179.00 |
| Spring/Summer Weeknight | Mar 09, 2025 | Mar 13, 2025 | 139.00 |
| Summer/Spring Weekend | Mar 14, 2025 | Mar 15, 2025 | 179.00 |
| Spring/Summer Weeknight | Mar 16, 2025 | Mar 20, 2025 | 139.00 |
| Summer/Spring Weekend | Mar 21, 2025 | Mar 22, 2025 | 179.00 |
| Spring/Summer Weeknight | Mar 23, 2025 | Mar 27, 2025 | 139.00 |
| Summer/Spring Weekend | Mar 28, 2025 | Mar 29, 2025 | 179.00 |
| Spring/Summer Weeknight | Mar 30, 2025 | Apr 03, 2025 | 139.00 |
| Summer/Spring Weekend | Apr 04, 2025 | Apr 05, 2025 | 179.00 |
| Spring/Summer Weeknight | Apr 06, 2025 | Apr 10, 2025 | 139.00 |
| Summer/Spring Weekend | Apr 11, 2025 | Apr 12, 2025 | 179.00 |
| Spring/Summer Weeknight | Apr 13, 2025 | Apr 17, 2025 | 139.00 |
| Summer/Spring Weekend | Apr 18, 2025 | Apr 19, 2025 | 179.00 |
| Spring/Summer Weeknight | Apr 20, 2025 | Apr 24, 2025 | 139.00 |
| Summer/Spring Weekend | Apr 25, 2025 | Apr 26, 2025 | 179.00 |
| Spring/Summer Weeknight | Apr 27, 2025 | May 01, 2025 | 139.00 |
| Summer/Spring Weekend | May 02, 2025 | May 03, 2025 | 179.00 |
| Spring/Summer Weeknight | May 04, 2025 | May 08, 2025 | 139.00 |
| Summer/Spring Weekend | May 09, 2025 | May 10, 2025 | 179.00 |
| Spring/Summer Weeknight | May 11, 2025 | May 15, 2025 | 139.00 |
| Summer/Spring Weekend | May 16, 2025 | May 17, 2025 | 179.00 |
| Spring/Summer Weeknight | May 18, 2025 | May 22, 2025 | 139.00 |
| Summer/Spring Weekend | May 23, 2025 | May 24, 2025 | 179.00 |
| Spring/Summer Weeknight | May 25, 2025 | May 29, 2025 | 139.00 |
| Summer/Spring Weekend | May 30, 2025 | May 31, 2025 | 179.00 |
| Spring/Summer Weeknight | Jun 01, 2025 | Jun 05, 2025 | 139.00 |
| Summer/Spring Weekend | Jun 06, 2025 | Jun 07, 2025 | 179.00 |
| Spring/Summer Weeknight | Jun 08, 2025 | Jun 12, 2025 | 139.00 |
| Summer/Spring Weekend | Jun 13, 2025 | Jun 14, 2025 | 179.00 |
| Spring/Summer Weeknight | Jun 15, 2025 | Jun 19, 2025 | 139.00 |
| Summer/Spring Weekend | Jun 20, 2025 | Jun 21, 2025 | 179.00 |
| Spring/Summer Weeknight | Jun 22, 2025 | Jun 26, 2025 | 139.00 |
| Summer/Spring Weekend | Jun 27, 2025 | Jun 28, 2025 | 179.00 |
| Spring/Summer Weeknight | Jun 29, 2025 | Jul 03, 2025 | 139.00 |
| Summer/Spring Weekend | Jul 04, 2025 | Jul 05, 2025 | 179.00 |
| Spring/Summer Weeknight | Jul 06, 2025 | Jul 10, 2025 | 139.00 |
| Summer/Spring Weekend | Jul 11, 2025 | Jul 12, 2025 | 179.00 |
| Spring/Summer Weeknight | Jul 13, 2025 | Jul 17, 2025 | 139.00 |
| Summer/Spring Weekend | Jul 18, 2025 | Jul 19, 2025 | 179.00 |
| Spring/Summer Weeknight | Jul 20, 2025 | Jul 24, 2025 | 139.00 |
| Summer/Spring Weekend | Jul 25, 2025 | Jul 26, 2025 | 179.00 |
| Spring/Summer Weeknight | Jul 27, 2025 | Jul 31, 2025 | 139.00 |
| Summer/Spring Weekend | Aug 01, 2025 | Aug 02, 2025 | 179.00 |
| Spring/Summer Weeknight | Aug 03, 2025 | Aug 07, 2025 | 139.00 |
| Summer/Spring Weekend | Aug 08, 2025 | Aug 09, 2025 | 179.00 |
| Spring/Summer Weeknight | Aug 10, 2025 | Aug 14, 2025 | 139.00 |
| Summer/Spring Weekend | Aug 15, 2025 | Aug 16, 2025 | 179.00 |
| Spring/Summer Weeknight | Aug 17, 2025 | Aug 21, 2025 | 139.00 |
| Summer/Spring Weekend | Aug 22, 2025 | Aug 23, 2025 | 179.00 |
| Spring/Summer Weeknight | Aug 24, 2025 | Aug 28, 2025 | 139.00 |
| Summer/Spring Weekend | Aug 29, 2025 | Aug 30, 2025 | 179.00 |
| Spring/Summer Weeknight | Aug 31, 2025 | Aug 31, 2025 | 139.00 |
| Labor Day | Sep 01, 2025 | Sep 01, 2025 | 149.00 |
| Summer/Spring Weekend | Sep 05, 2025 | Sep 06, 2025 | 179.00 |
| Summer/Spring Weekend | Sep 12, 2025 | Sep 13, 2025 | 179.00 |
| Summer/Spring Weekend | Sep 19, 2025 | Sep 20, 2025 | 179.00 |
| Summer/Spring Weekend | Sep 26, 2025 | Sep 27, 2025 | 179.00 |
| Summer/Spring Weekend | Oct 03, 2025 | Oct 04, 2025 | 179.00 |
| Summer/Spring Weekend | Oct 10, 2025 | Oct 11, 2025 | 179.00 |
| Summer/Spring Weekend | Oct 17, 2025 | Oct 18, 2025 | 179.00 |
| Summer/Spring Weekend | Oct 24, 2025 | Oct 25, 2025 | 179.00 |
| Summer/Spring Weekend | Oct 31, 2025 | Nov 01, 2025 | 179.00 |
| Summer/Spring Weekend | Nov 07, 2025 | Nov 08, 2025 | 179.00 |
| Summer/Spring Weekend | Nov 14, 2025 | Nov 15, 2025 | 179.00 |
| Summer/Spring Weekend | Nov 21, 2025 | Nov 22, 2025 | 179.00 |
| Summer/Spring Weekend | Nov 28, 2025 | Nov 29, 2025 | 179.00 |
| Summer/Spring Weekend | Dec 05, 2025 | Dec 06, 2025 | 179.00 |
| Summer/Spring Weekend | Dec 12, 2025 | Dec 13, 2025 | 179.00 |
| Summer/Spring Weekend | Dec 19, 2025 | Dec 20, 2025 | 179.00 |
| Summer/Spring Weekend | Dec 26, 2025 | Dec 27, 2025 | 179.00 |
| New Years | Dec 31, 2025 | Dec 31, 2025 | 149.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|