|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Hamilton Studio 6: King - Floor 1Lake Hamilton
Summary
Type |
Studio |
Bedrooms |
0 |
Bathrooms |
1 |
Guests |
4 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
0 |
The Hamilton community rests on the shore of Lake Hamilton. You will find this Hot Springs vacation rental just off the lake (not lakefront) with a beautiful lake view from the patio! Enjoy this king studios relaxing views of Lake Hamilton from the patio or head down to the community’s boat dock for a day on the water. From walking right to your boat for a day on the water, to hosting a cookout in the community pavilion, or fishing straight off the dock, there’s plenty to do right at home. When you’re ready for an adventure, you will be in the middle of it all: Oaklawn Racing Casino Resort (6 miles), Hot Springs National Park and downtown area (5.5 miles), Magic Springs Amusement Park (8 miles), Garvan Woodland Gardens (11 miles).
The Property:
Lakeview | Community Pavilion | Boat Dock | Swim Dock | Air Conditioning
This ground-floor unit rests just off the lake (not directly on the water) boasting beautiful patio lake views, at-home essentials, and direct access to Lake Hamilton, making it the perfect home base for a retreat with your partner or small family!
Bedroom: 1 king bed | Living Room: Sofa w/queen pull out bed
COMMUNITY: Free access to shared pavilion w/ charcoal grills, covered boat dock, swim dock.
OUTDOOR LIVING: Covered patio w/ Lake Hamilton views, 2-seat dining table
KITCHEN: Equipped w/ cooking basics, 2 burner cooktop, microwave, coffeemaker, dishware & utensils
INDOOR LIVING: 1 flat-screen TV, stylish swivel chair, comfy sofa,
GENERAL: Free WiFi, cable/satellite, basic toiletries, hair dryer, linens & towels
PARKING: Driveway (1 vehicle),
House Rules and Policies:
- No smoking
- No pets allowed
- Must be at least 21 years old to book
- Additional fees and taxes may apply
- Photo ID may be required upon check-in
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 2 weeks of rental then payment is due in full.
|
| 2024 |
| Fall/Winter | Sep 29, 2024 | Oct 03, 2024 | 90.00 |
| Fall/Winter Weekend | Oct 04, 2024 | Oct 05, 2024 | 115.00 |
| Fall/Winter | Oct 06, 2024 | Oct 10, 2024 | 90.00 |
| Fall/Winter Weekend | Oct 11, 2024 | Oct 12, 2024 | 129.00 |
| Fall/Winter | Oct 13, 2024 | Oct 17, 2024 | 99.00 |
| Fall/Winter Weekend | Oct 18, 2024 | Oct 19, 2024 | 129.00 |
| Fall/Winter | Oct 20, 2024 | Oct 24, 2024 | 99.00 |
| Fall/Winter Weekend | Oct 25, 2024 | Oct 26, 2024 | 129.00 |
| Fall/Winter | Oct 27, 2024 | Oct 31, 2024 | 99.00 |
| Fall/Winter Weekend | Nov 01, 2024 | Nov 02, 2024 | 129.00 |
| Fall/Winter | Nov 03, 2024 | Nov 07, 2024 | 99.00 |
| Fall/Winter Weekend | Nov 08, 2024 | Nov 09, 2024 | 129.00 |
| Fall/Winter | Nov 10, 2024 | Nov 14, 2024 | 99.00 |
| Fall/Winter Weekend | Nov 15, 2024 | Nov 16, 2024 | 129.00 |
| Fall/Winter | Nov 17, 2024 | Nov 21, 2024 | 99.00 |
| Fall/Winter Weekend | Nov 22, 2024 | Nov 23, 2024 | 129.00 |
| Fall/Winter | Nov 24, 2024 | Nov 28, 2024 | 99.00 |
| Fall/Winter Weekend | Nov 29, 2024 | Nov 30, 2024 | 129.00 |
| Fall/Winter | Dec 01, 2024 | Dec 05, 2024 | 99.00 |
| Fall/Winter Weekend | Dec 06, 2024 | Dec 07, 2024 | 129.00 |
| Fall/Winter | Dec 08, 2024 | Dec 12, 2024 | 99.00 |
| Fall/Winter Weekend | Dec 13, 2024 | Dec 14, 2024 | 129.00 |
| Fall/Winter | Dec 15, 2024 | Dec 19, 2024 | 99.00 |
| Fall/Winter Weekend | Dec 20, 2024 | Dec 21, 2024 | 129.00 |
| Fall/Winter | Dec 22, 2024 | Dec 26, 2024 | 99.00 |
| Fall/Winter Weekend | Dec 27, 2024 | Dec 28, 2024 | 129.00 |
| Fall/Winter | Dec 29, 2024 | Jan 02, 2025 | 99.00 |
| 2025 |
| Fall/Winter Weekend | Jan 03, 2025 | Jan 04, 2025 | 129.00 |
| Fall/Winter | Jan 05, 2025 | Jan 09, 2025 | 99.00 |
| Fall/Winter Weekend | Jan 10, 2025 | Jan 11, 2025 | 129.00 |
| Fall/Winter | Jan 12, 2025 | Jan 16, 2025 | 99.00 |
| Fall/Winter Weekend | Jan 17, 2025 | Jan 18, 2025 | 129.00 |
| Fall/Winter | Jan 19, 2025 | Jan 23, 2025 | 99.00 |
| Fall/Winter Weekend | Jan 24, 2025 | Jan 25, 2025 | 129.00 |
| Fall/Winter | Jan 26, 2025 | Jan 30, 2025 | 99.00 |
| Fall/Winter Weekend | Jan 31, 2025 | Feb 01, 2025 | 129.00 |
| Fall/Winter | Feb 02, 2025 | Feb 06, 2025 | 99.00 |
| Fall/Winter Weekend | Feb 07, 2025 | Feb 08, 2025 | 129.00 |
| Fall/Winter | Feb 09, 2025 | Feb 13, 2025 | 99.00 |
| Fall/Winter Weekend | Feb 14, 2025 | Feb 15, 2025 | 129.00 |
| Fall/Winter | Feb 16, 2025 | Feb 20, 2025 | 99.00 |
| Fall/Winter Weekend | Feb 21, 2025 | Feb 22, 2025 | 129.00 |
| Fall/Winter | Feb 23, 2025 | Feb 27, 2025 | 99.00 |
| Fall/Winter Weekend | Feb 28, 2025 | Mar 01, 2025 | 129.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|