|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Hamilton TownhouseLake Hamilton
Summary
Type |
Townhouse |
Bedrooms |
4 |
Bathrooms |
4 |
Guests |
12 |
King Beds |
3 |
Queen Beds |
1 |
Full Beds |
1 |
Twin Beds |
2 |
This 2 Story Townhouse is located in The Hamilton community just off the lake (not on the water) and offers Lake Hamilton access. It boasts one of the best backyard and patio set ups in Hot Springs. The backyard includes a covered patio, natural gas grill, seating for 8+, HOT TUB, and a built in gas fire pit that is all concealed by an 8ft privacy fence. The Townhouse also includes all the at-home essentials as well as direct access to beautiful Lake Hamilton, making it the perfect home base for a lake retreat with your partner, friends, or family!
The Hamilton Property:
Lake Hamilton access | Community Lake Pavilion | Boat Dock | Swim Dock | Air Conditioning
Bedroom: 3 King Rooms, 1 Bunk Room with a Full over Queen bed and a Twin over Twin bed
COMMUNITY: Free access to shared pavilion w/ charcoal grills, covered boat dock, swim dock.
OUTDOOR LIVING: Private covered patio w/ Brand New 6 Person Hot Tub, 65' TV, natural gas grill, 72' ceiling fan to keep everyone cool, built in gas fire pit
FULL KITCHEN: Equipped w/ cooking basics, coffeemaker, dishware & utensils
INDOOR LIVING: flat-screen TV in every bedroom, 4-seat bar table, comfy sofa
GENERAL: Free WiFi, cable/satellite, basic toiletries, hair dryer, linens & towels
PARKING: Driveway (3 vehicles),
House Rules and Policies:
- Check In: 4pm & Check Out: 10am
- No smoking
- No pets allowed
- Must be at least 21 years old to book
- Additional fees and taxes may apply
- Photo ID may be required upon check-in
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 2 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 219.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 279.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 279.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 274.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 350.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 337.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 367.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 404.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 504.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 550.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 358.00 |
| BP | Dec 02, 2024 | Dec 05, 2024 | 228.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 256.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 382.00 |
| BP | Dec 08, 2024 | Dec 12, 2024 | 228.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 244.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 306.00 |
| BP | Dec 15, 2024 | Dec 19, 2024 | 228.00 |
| BP | Dec 20, 2024 | Dec 22, 2024 | 550.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 489.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 498.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 482.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 529.00 |
| BP | Dec 27, 2024 | Dec 29, 2024 | 550.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 543.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 495.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 424.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 228.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 356.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 363.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 261.00 |
| BP | Jan 06, 2025 | Jan 09, 2025 | 228.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 256.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 269.00 |
| BP | Jan 12, 2025 | Jan 16, 2025 | 228.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 257.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 308.00 |
| BP | Jan 19, 2025 | Jan 23, 2025 | 228.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 274.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 296.00 |
| BP | Jan 26, 2025 | Jan 30, 2025 | 228.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 300.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 342.00 |
| BP | Feb 02, 2025 | Feb 06, 2025 | 228.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 381.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 442.00 |
| BP | Feb 09, 2025 | Feb 13, 2025 | 228.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 447.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 550.00 |
| BP | Feb 16, 2025 | Feb 20, 2025 | 228.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 498.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 550.00 |
| BP | Feb 23, 2025 | Feb 27, 2025 | 228.00 |
| BP | Feb 28, 2025 | Mar 01, 2025 | 550.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 298.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 228.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 239.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 286.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 445.00 |
| BP | Mar 07, 2025 | Mar 08, 2025 | 550.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 516.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 423.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 445.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 468.00 |
| BP | Mar 13, 2025 | Mar 15, 2025 | 550.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 473.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 343.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 328.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 341.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 484.00 |
| BP | Mar 21, 2025 | Mar 22, 2025 | 550.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 296.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 228.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 229.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 269.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 413.00 |
| BP | Mar 28, 2025 | Mar 29, 2025 | 550.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 293.00 |
| BP | Mar 31, 2025 | Apr 02, 2025 | 228.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 356.00 |
| BP | Apr 04, 2025 | Apr 05, 2025 | 550.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 274.00 |
| BP | Apr 07, 2025 | Apr 09, 2025 | 228.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 300.00 |
| BP | Apr 11, 2025 | Apr 12, 2025 | 550.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 309.00 |
| BP | Apr 14, 2025 | Apr 16, 2025 | 228.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 371.00 |
| BP | Apr 18, 2025 | Apr 19, 2025 | 550.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 423.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 296.00 |
| BP | Apr 22, 2025 | Apr 23, 2025 | 228.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 316.00 |
| BP | Apr 25, 2025 | Apr 26, 2025 | 550.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 334.00 |
| BP | Apr 28, 2025 | Apr 30, 2025 | 228.00 |
| BP | May 01, 2025 | May 01, 2025 | 242.00 |
| BP | May 02, 2025 | May 03, 2025 | 550.00 |
| BP | May 04, 2025 | May 04, 2025 | 287.00 |
| BP | May 05, 2025 | May 07, 2025 | 228.00 |
| BP | May 08, 2025 | May 08, 2025 | 285.00 |
| BP | May 09, 2025 | May 10, 2025 | 550.00 |
| BP | May 11, 2025 | May 11, 2025 | 308.00 |
| BP | May 12, 2025 | May 14, 2025 | 228.00 |
| BP | May 15, 2025 | May 15, 2025 | 332.00 |
| BP | May 16, 2025 | May 17, 2025 | 550.00 |
| BP | May 18, 2025 | May 18, 2025 | 371.00 |
| BP | May 19, 2025 | May 19, 2025 | 228.00 |
| BP | May 20, 2025 | May 20, 2025 | 254.00 |
| BP | May 21, 2025 | May 21, 2025 | 283.00 |
| BP | May 22, 2025 | May 22, 2025 | 429.00 |
| BP | May 23, 2025 | May 25, 2025 | 550.00 |
| BP | May 26, 2025 | May 26, 2025 | 420.00 |
| BP | May 27, 2025 | May 27, 2025 | 359.00 |
| BP | May 28, 2025 | May 28, 2025 | 380.00 |
| BP | May 29, 2025 | May 29, 2025 | 517.00 |
| BP | May 30, 2025 | Jun 01, 2025 | 550.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 412.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 445.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 476.00 |
| BP | Jun 05, 2025 | Jun 08, 2025 | 550.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 511.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 524.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 546.00 |
| BP | Jun 12, 2025 | Jun 16, 2025 | 550.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 549.00 |
| BP | Jun 18, 2025 | Jun 23, 2025 | 550.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 542.00 |
| BP | Jun 25, 2025 | Aug 03, 2025 | 550.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 476.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 468.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 471.00 |
| BP | Aug 07, 2025 | Aug 09, 2025 | 550.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 484.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 391.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 384.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 367.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 486.00 |
| BP | Aug 15, 2025 | Aug 16, 2025 | 550.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 351.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 230.00 |
| BP | Aug 19, 2025 | Aug 20, 2025 | 228.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 342.00 |
| BP | Aug 22, 2025 | Aug 23, 2025 | 550.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 296.00 |
| BP | Aug 25, 2025 | Aug 27, 2025 | 228.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 306.00 |
| BP | Aug 29, 2025 | Aug 30, 2025 | 550.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 394.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 252.00 |
| BP | Sep 02, 2025 | Sep 03, 2025 | 228.00 |
| BP | Sep 04, 2025 | Sep 04, 2025 | 303.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 542.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 550.00 |
| BP | Sep 07, 2025 | Sep 07, 2025 | 278.00 |
| BP | Sep 08, 2025 | Sep 10, 2025 | 228.00 |
| BP | Sep 11, 2025 | Sep 11, 2025 | 283.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 527.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 550.00 |
| BP | Sep 14, 2025 | Sep 14, 2025 | 254.00 |
| BP | Sep 15, 2025 | Sep 17, 2025 | 228.00 |
| BP | Sep 18, 2025 | Sep 18, 2025 | 281.00 |
| BP | Sep 19, 2025 | Sep 20, 2025 | 550.00 |
| BP | Sep 21, 2025 | Sep 21, 2025 | 251.00 |
| BP | Sep 22, 2025 | Sep 24, 2025 | 228.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|