|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
The Hamilton Studio 11: Lakefront-2 Queen-Floor 1Lake Hamilton
Summary
Type |
Studio |
Bedrooms |
0 |
Bathrooms |
1 |
Guests |
4 |
King Beds |
0 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
0 |
The Hamilton rests on the shore of Lake Hamilton, where you’ll find this Hot Springs vacation rental! Enjoy the best views of Lake Hamilton from inside the studio, on your private patio, or head down to the community’s boat dock for a day on the water. From walking right to your boat for a day on the water, to hosting a cookout in the community pavilion, or fishing straight off the dock, there’s plenty to do right at home. When you’re ready for an adventure, you will be in the middle of it all: Oaklawn Racing Casino Resort (6 miles), Hot Springs National Park and downtown area (5.5 miles), Magic Springs Amusement Park (8 miles), Garvan Woodland Gardens (11 miles).
The Property:
Lakefront | Community Pavilion | Boat Dock | Swim Dock | Air Conditioning
This ground-floor unit boasts stunning views, at-home essentials, and direct access to Lake Hamilton, making it the perfect home base for a waterfront retreat with your partner or small family!
Bedroom: 2 Queen Beds | Living Room: Sofa
COMMUNITY: Free access to shared pavilion w/ charcoal grills, covered boat dock, swim dock.
OUTDOOR LIVING: Private covered patio w/ Lake Hamilton views, 2-seat dining table
KITCHEN: Equipped w/ cooking basics, 2 burner cooktop, microwave, coffeemaker, dishware & utensils
INDOOR LIVING: 1 flat-screen TV, 4-seat dining table, comfy sofa
GENERAL: Free WiFi, cable/satellite, basic toiletries, hair dryer, linens & towels
PARKING: Driveway (1 vehicle),
House Rules and Policies:
- No smoking
- No pets allowed
- Must be at least 21 years old to book
- Additional fees and taxes may apply
- Photo ID may be required upon check-in
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 2 weeks of rental then payment is due in full.
|
| 2025 |
| Off Season | Jan 12, 2025 | Jan 16, 2025 | 109.00 |
| Off season Weekend | Jan 17, 2025 | Jan 18, 2025 | 119.00 |
| Off Season | Jan 19, 2025 | Jan 23, 2025 | 109.00 |
| Off season Weekend | Jan 24, 2025 | Jan 25, 2025 | 139.00 |
| Off Season | Jan 26, 2025 | Jan 30, 2025 | 119.00 |
| Off season Weekend | Jan 31, 2025 | Feb 01, 2025 | 159.00 |
| Off Season | Feb 02, 2025 | Feb 06, 2025 | 129.00 |
| Off season Weekend | Feb 07, 2025 | Feb 08, 2025 | 159.00 |
| Off Season | Feb 09, 2025 | Feb 13, 2025 | 129.00 |
| Off season Weekend | Feb 14, 2025 | Feb 15, 2025 | 159.00 |
| Off Season | Feb 16, 2025 | Feb 20, 2025 | 129.00 |
| Off season Weekend | Feb 21, 2025 | Feb 22, 2025 | 159.00 |
| Off Season | Feb 23, 2025 | Feb 27, 2025 | 129.00 |
| Off season Weekend | Feb 28, 2025 | Mar 01, 2025 | 159.00 |
| Spring/Summer | Mar 02, 2025 | Mar 06, 2025 | 159.00 |
| Spring/Summer Weekend | Mar 07, 2025 | Mar 08, 2025 | 189.00 |
| Spring/Summer | Mar 09, 2025 | Mar 13, 2025 | 159.00 |
| Spring/Summer Weekend | Mar 14, 2025 | Mar 15, 2025 | 189.00 |
| Spring/Summer | Mar 16, 2025 | Mar 20, 2025 | 159.00 |
| Spring/Summer Weekend | Mar 21, 2025 | Mar 22, 2025 | 189.00 |
| Spring/Summer | Mar 23, 2025 | Mar 27, 2025 | 159.00 |
| Spring/Summer Weekend | Mar 28, 2025 | Mar 29, 2025 | 189.00 |
| Spring/Summer | Mar 30, 2025 | Apr 03, 2025 | 159.00 |
| Spring/Summer Weekend | Apr 04, 2025 | Apr 05, 2025 | 189.00 |
| Spring/Summer | Apr 06, 2025 | Apr 10, 2025 | 159.00 |
| Spring/Summer Weekend | Apr 11, 2025 | Apr 12, 2025 | 189.00 |
| Spring/Summer | Apr 13, 2025 | Apr 17, 2025 | 159.00 |
| Spring/Summer Weekend | Apr 18, 2025 | Apr 19, 2025 | 189.00 |
| Spring/Summer | Apr 20, 2025 | Apr 24, 2025 | 159.00 |
| Spring/Summer Weekend | Apr 25, 2025 | Apr 26, 2025 | 189.00 |
| Spring/Summer | Apr 27, 2025 | May 01, 2025 | 159.00 |
| Spring/Summer Weekend | May 02, 2025 | May 03, 2025 | 189.00 |
| Spring/Summer | May 04, 2025 | May 08, 2025 | 159.00 |
| Spring/Summer Weekend | May 09, 2025 | May 10, 2025 | 189.00 |
| Spring/Summer | May 11, 2025 | May 15, 2025 | 159.00 |
| Spring/Summer Weekend | May 16, 2025 | May 17, 2025 | 189.00 |
| Spring/Summer | May 18, 2025 | May 22, 2025 | 159.00 |
| Spring/Summer Weekend | May 23, 2025 | May 24, 2025 | 189.00 |
| Spring/Summer | May 25, 2025 | May 29, 2025 | 159.00 |
| Spring/Summer Weekend | May 30, 2025 | May 31, 2025 | 189.00 |
| Spring/Summer | Jun 01, 2025 | Jun 05, 2025 | 159.00 |
| Spring/Summer Weekend | Jun 06, 2025 | Jun 07, 2025 | 189.00 |
| Spring/Summer | Jun 08, 2025 | Jun 12, 2025 | 159.00 |
| Spring/Summer Weekend | Jun 13, 2025 | Jun 14, 2025 | 189.00 |
| Spring/Summer | Jun 15, 2025 | Jun 19, 2025 | 159.00 |
| Spring/Summer Weekend | Jun 20, 2025 | Jun 21, 2025 | 189.00 |
| Spring/Summer | Jun 22, 2025 | Jun 26, 2025 | 159.00 |
| Spring/Summer Weekend | Jun 27, 2025 | Jun 28, 2025 | 189.00 |
| Spring/Summer | Jun 29, 2025 | Jul 03, 2025 | 159.00 |
| Spring/Summer Weekend | Jul 04, 2025 | Jul 05, 2025 | 189.00 |
| Spring/Summer | Jul 06, 2025 | Jul 10, 2025 | 159.00 |
| Spring/Summer Weekend | Jul 11, 2025 | Jul 12, 2025 | 189.00 |
| Spring/Summer | Jul 13, 2025 | Jul 17, 2025 | 159.00 |
| Spring/Summer Weekend | Jul 18, 2025 | Jul 19, 2025 | 189.00 |
| Spring/Summer | Jul 20, 2025 | Jul 24, 2025 | 159.00 |
| Spring/Summer Weekend | Jul 25, 2025 | Jul 26, 2025 | 189.00 |
| Spring/Summer | Jul 27, 2025 | Jul 31, 2025 | 159.00 |
| Spring/Summer Weekend | Aug 01, 2025 | Aug 02, 2025 | 189.00 |
| Spring/Summer | Aug 03, 2025 | Aug 07, 2025 | 159.00 |
| Spring/Summer Weekend | Aug 08, 2025 | Aug 09, 2025 | 189.00 |
| Spring/Summer | Aug 10, 2025 | Aug 14, 2025 | 159.00 |
| Spring/Summer Weekend | Aug 15, 2025 | Aug 16, 2025 | 189.00 |
| Spring/Summer | Aug 17, 2025 | Aug 21, 2025 | 159.00 |
| Spring/Summer Weekend | Aug 22, 2025 | Aug 23, 2025 | 189.00 |
| Spring/Summer | Aug 24, 2025 | Aug 28, 2025 | 159.00 |
| Spring/Summer Weekend | Aug 29, 2025 | Aug 30, 2025 | 189.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Paz Gutierrez
Review Date:
Apr 21, 2021
|
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|