|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Hamilton Studio 18: Lakefront-2 Queen-Floor 2Lake Hamilton
Summary
Type |
Studio |
Bedrooms |
0 |
Bathrooms |
1 |
Guests |
4 |
King Beds |
0 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
0 |
The Hamilton rests on the shore of Lake Hamilton, where you’ll find this Hot Springs vacation rental! Enjoy the best views of Lake Hamilton from inside the studio, on your private patio, or head down to the community’s boat dock for a day on the water. From walking right to your boat for a day on the water, to hosting a cookout in the community pavilion, or fishing straight off the dock, there’s plenty to do right at home. When you’re ready for an adventure, you will be in the middle of it all: Oaklawn Racing Casino Resort (6 miles), Hot Springs National Park and downtown area (5.5 miles), Magic Springs Amusement Park (8 miles), Garvan Woodland Gardens (11 miles).
The Property:
Lakefront | Community Pavilion | Boat Dock | Swim Dock | Air Conditioning
This second-floor unit boasts stunning views, at-home essentials, and direct access to Lake Hamilton, making it the perfect home base for a waterfront retreat with your partner or small family!
Bedroom: 2 Queen Beds | Living Room: Sofa
COMMUNITY: Free access to shared pavilion w/ charcoal grills, covered boat dock, swim dock.
OUTDOOR LIVING: Private covered patio w/ Lake Hamilton views, 2-seat dining table
KITCHEN: Equipped w/ cooking basics, 2 burner cooktop, microwave, coffeemaker, dishware & utensils
INDOOR LIVING: 1 flat-screen TV, 4-seat dining table, comfy sofa
GENERAL: Free WiFi, cable/satellite, basic toiletries, hair dryer, linens & towels
PARKING: Driveway (1 vehicle),
House Rules and Policies:
- No smoking
- No pets allowed
- Must be at least 21 years old to book
- Additional fees and taxes may apply
- Photo ID may be required upon check-in
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Spring/Summer Weekend | May 20, 2022 | May 21, 2022 | 119.00 |
| Spring/Summer | May 22, 2022 | May 26, 2022 | 89.00 |
| Spring/Summer Weekend | May 27, 2022 | May 28, 2022 | 149.00 |
| Spring/Summer | May 29, 2022 | Jun 02, 2022 | 99.00 |
| Spring/Summer Weekend | Jun 03, 2022 | Jun 04, 2022 | 149.00 |
| Spring/Summer | Jun 05, 2022 | Jun 09, 2022 | 129.00 |
| Spring/Summer Weekend | Jun 10, 2022 | Jun 11, 2022 | 159.00 |
| Spring/Summer | Jun 12, 2022 | Jun 16, 2022 | 129.00 |
| Spring/Summer Weekend | Jun 17, 2022 | Jun 18, 2022 | 159.00 |
| Spring/Summer | Jun 19, 2022 | Jun 23, 2022 | 129.00 |
| Spring/Summer Weekend | Jun 24, 2022 | Jun 25, 2022 | 159.00 |
| Spring/Summer | Jun 26, 2022 | Jun 30, 2022 | 129.00 |
| Spring/Summer Weekend | Jul 01, 2022 | Jul 02, 2022 | 159.00 |
| Spring/Summer | Jul 03, 2022 | Jul 07, 2022 | 129.00 |
| Spring/Summer Weekend | Jul 08, 2022 | Jul 09, 2022 | 159.00 |
| Spring/Summer | Jul 10, 2022 | Jul 14, 2022 | 129.00 |
| Spring/Summer Weekend | Jul 15, 2022 | Jul 16, 2022 | 159.00 |
| Spring/Summer | Jul 17, 2022 | Jul 21, 2022 | 129.00 |
| Spring/Summer Weekend | Jul 22, 2022 | Jul 23, 2022 | 159.00 |
| Spring/Summer | Jul 24, 2022 | Jul 28, 2022 | 129.00 |
| Spring/Summer Weekend | Jul 29, 2022 | Jul 30, 2022 | 159.00 |
| Spring/Summer | Jul 31, 2022 | Aug 04, 2022 | 129.00 |
| Spring/Summer Weekend | Aug 05, 2022 | Aug 06, 2022 | 159.00 |
| Spring/Summer | Aug 07, 2022 | Aug 11, 2022 | 129.00 |
| Spring/Summer Weekend | Aug 12, 2022 | Aug 13, 2022 | 159.00 |
| Spring/Summer | Aug 14, 2022 | Aug 18, 2022 | 129.00 |
| Spring/Summer Weekend | Aug 19, 2022 | Aug 20, 2022 | 159.00 |
| Spring/Summer | Aug 21, 2022 | Aug 25, 2022 | 129.00 |
| Spring/Summer Weekend | Aug 26, 2022 | Aug 27, 2022 | 159.00 |
| Spring/Summer | Aug 28, 2022 | Aug 31, 2022 | 129.00 |
| Off-Season | Sep 01, 2022 | Sep 01, 2022 | 109.00 |
| Off-Season Weekend | Sep 02, 2022 | Sep 03, 2022 | 139.00 |
| Off-Season | Sep 04, 2022 | Sep 08, 2022 | 109.00 |
| Off-Season Weekend | Sep 09, 2022 | Sep 10, 2022 | 139.00 |
| Off-Season | Sep 11, 2022 | Sep 15, 2022 | 109.00 |
| Off-Season Weekend | Sep 16, 2022 | Sep 17, 2022 | 139.00 |
| Off-Season | Sep 18, 2022 | Sep 22, 2022 | 109.00 |
| Off-Season Weekend | Sep 23, 2022 | Sep 24, 2022 | 139.00 |
| Off-Season | Sep 25, 2022 | Sep 29, 2022 | 109.00 |
| Off-Season Weekend | Sep 30, 2022 | Oct 01, 2022 | 139.00 |
| Off-Season | Oct 02, 2022 | Oct 06, 2022 | 109.00 |
| Off-Season Weekend | Oct 07, 2022 | Oct 08, 2022 | 139.00 |
| Off-Season | Oct 09, 2022 | Oct 13, 2022 | 109.00 |
| Off-Season Weekend | Oct 14, 2022 | Oct 15, 2022 | 139.00 |
| Off-Season | Oct 16, 2022 | Oct 20, 2022 | 109.00 |
| Off-Season Weekend | Oct 21, 2022 | Oct 22, 2022 | 139.00 |
| Off-Season | Oct 23, 2022 | Oct 27, 2022 | 109.00 |
| Off-Season Weekend | Oct 28, 2022 | Oct 29, 2022 | 139.00 |
| Off-Season | Oct 30, 2022 | Nov 03, 2022 | 109.00 |
| Off-Season Weekend | Nov 04, 2022 | Nov 05, 2022 | 129.00 |
| Off-Season | Nov 06, 2022 | Nov 10, 2022 | 99.00 |
| Off-Season Weekend | Nov 11, 2022 | Nov 12, 2022 | 129.00 |
| Off-Season | Nov 13, 2022 | Nov 17, 2022 | 99.00 |
| Off-Season Weekend | Nov 18, 2022 | Nov 19, 2022 | 129.00 |
| Off-Season | Nov 20, 2022 | Nov 24, 2022 | 99.00 |
| Off-Season Weekend | Nov 25, 2022 | Nov 26, 2022 | 129.00 |
| Off-Season | Nov 27, 2022 | Dec 01, 2022 | 99.00 |
| Off-Season Weekend | Dec 02, 2022 | Dec 03, 2022 | 129.00 |
| Off-Season | Dec 04, 2022 | Dec 08, 2022 | 99.00 |
| Off-Season Weekend | Dec 09, 2022 | Dec 10, 2022 | 129.00 |
| Off-Season | Dec 11, 2022 | Dec 15, 2022 | 99.00 |
| Off-Season Weekend | Dec 16, 2022 | Dec 17, 2022 | 129.00 |
| Off-Season | Dec 18, 2022 | Dec 22, 2022 | 99.00 |
| Off-Season Weekend | Dec 23, 2022 | Dec 24, 2022 | 129.00 |
| Off-Season | Dec 25, 2022 | Dec 29, 2022 | 99.00 |
| Off-Season Weekend | Dec 30, 2022 | Dec 31, 2022 | 129.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Off-Season | Jan 01, 2023 | Jan 05, 2023 | 89.00 |
| Off-Season Weekend | Jan 06, 2023 | Jan 07, 2023 | 119.00 |
| Off-Season | Jan 08, 2023 | Jan 12, 2023 | 99.00 |
| Off-Season Weekend | Jan 13, 2023 | Jan 14, 2023 | 119.00 |
| Off-Season | Jan 15, 2023 | Jan 19, 2023 | 99.00 |
| Off-Season Weekend | Jan 20, 2023 | Jan 21, 2023 | 119.00 |
| Off-Season | Jan 22, 2023 | Jan 26, 2023 | 99.00 |
| Off-Season Weekend | Jan 27, 2023 | Jan 28, 2023 | 119.00 |
| Off-Season | Jan 29, 2023 | Feb 02, 2023 | 99.00 |
| Off-Season Weekend | Feb 03, 2023 | Feb 04, 2023 | 119.00 |
| Off-Season | Feb 05, 2023 | Feb 09, 2023 | 99.00 |
| Off-Season Weekend | Feb 10, 2023 | Feb 11, 2023 | 119.00 |
| Off-Season | Feb 12, 2023 | Feb 16, 2023 | 99.00 |
| Off-Season Weekend | Feb 17, 2023 | Feb 18, 2023 | 119.00 |
| Off-Season | Feb 19, 2023 | Feb 23, 2023 | 99.00 |
| Off-Season Weekend | Feb 24, 2023 | Feb 25, 2023 | 119.00 |
| Off-Season | Feb 26, 2023 | Feb 28, 2023 | 99.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|