|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Hamilton Studio 5: King - Floor 1Lake Hamilton
Summary
Type |
Studio |
Bedrooms |
0 |
Bathrooms |
1 |
Guests |
4 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
0 |
The Hamilton community rests on the shore of Lake Hamilton. You will find this Hot Springs vacation rental just off the lake (not lakefront) with a beautiful lake view from the patio! Enjoy this king studios relaxing views of Lake Hamilton from the patio or head down to the community’s boat dock for a day on the water. From walking right to your boat for a day on the water, to hosting a cookout in the community pavilion, or fishing straight off the dock, there’s plenty to do right at home. When you’re ready for an adventure, you will be in the middle of it all: Oaklawn Racing Casino Resort (6 miles), Hot Springs National Park and downtown area (5.5 miles), Magic Springs Amusement Park (8 miles), Garvan Woodland Gardens (11 miles).
The Property:
Lakeview | Community Pavilion | Boat Dock | Swim Dock | Air Conditioning
This ground-floor unit rests just off the lake (not directly on the water) boasting beautiful patio lake views, at-home essentials, and direct access to Lake Hamilton, making it the perfect home base for a retreat with your partner or small family!
Bedroom: 1 king bed | Living Room: Sofa w/queen pull out bed
COMMUNITY: Free access to shared pavilion w/ charcoal grills, covered boat dock, swim dock.
OUTDOOR LIVING: Covered patio w/ Lake Hamilton views, 2-seat dining table
KITCHEN: Equipped w/ cooking basics, 2 burner cooktop, microwave, coffeemaker, dishware & utensils
INDOOR LIVING: 1 flat-screen TV, stylish swivel chair, comfy sofa,
GENERAL: Free WiFi, cable/satellite, basic toiletries, hair dryer, linens & towels
PARKING: Driveway (1 vehicle),
House Rules and Policies:
- No smoking
- No pets allowed
- Must be at least 21 years old to book
- Additional fees and taxes may apply
- Photo ID may be required upon check-in
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Spring/Summer | May 28, 2023 | Jun 01, 2023 | 99.00 |
| Spring/Summer Weekend | Jun 02, 2023 | Jun 03, 2023 | 162.00 |
| Spring/Summer | Jun 04, 2023 | Jun 08, 2023 | 109.00 |
| Spring/Summer Weekend | Jun 09, 2023 | Jun 10, 2023 | 162.00 |
| Spring/Summer | Jun 11, 2023 | Jun 15, 2023 | 109.00 |
| Spring/Summer Weekend | Jun 16, 2023 | Jun 17, 2023 | 162.00 |
| Spring/Summer | Jun 18, 2023 | Jun 22, 2023 | 109.00 |
| Spring/Summer Weekend | Jun 23, 2023 | Jun 24, 2023 | 162.00 |
| Spring/Summer | Jun 25, 2023 | Jun 29, 2023 | 109.00 |
| Spring/Summer Weekend | Jun 30, 2023 | Jul 01, 2023 | 162.00 |
| Spring/Summer | Jul 02, 2023 | Jul 06, 2023 | 109.00 |
| Spring/Summer Weekend | Jul 07, 2023 | Jul 08, 2023 | 162.00 |
| Spring/Summer | Jul 09, 2023 | Jul 13, 2023 | 109.00 |
| Spring/Summer Weekend | Jul 14, 2023 | Jul 15, 2023 | 162.00 |
| Spring/Summer | Jul 16, 2023 | Jul 20, 2023 | 109.00 |
| Spring/Summer Weekend | Jul 21, 2023 | Jul 22, 2023 | 162.00 |
| Spring/Summer | Jul 23, 2023 | Jul 27, 2023 | 109.00 |
| Spring/Summer Weekend | Jul 28, 2023 | Jul 29, 2023 | 162.00 |
| Spring/Summer | Jul 30, 2023 | Jul 31, 2023 | 109.00 |
| Off-season | Aug 01, 2023 | Aug 03, 2023 | 109.00 |
| Off-Season Weekend | Aug 04, 2023 | Aug 05, 2023 | 149.00 |
| Off-season | Aug 06, 2023 | Aug 10, 2023 | 109.00 |
| Off-Season Weekend | Aug 11, 2023 | Aug 12, 2023 | 149.00 |
| Off-season | Aug 13, 2023 | Aug 17, 2023 | 109.00 |
| Off-Season Weekend | Aug 18, 2023 | Aug 19, 2023 | 149.00 |
| Off-season | Aug 20, 2023 | Aug 24, 2023 | 109.00 |
| Off-Season Weekend | Aug 25, 2023 | Aug 26, 2023 | 149.00 |
| Off-season | Aug 27, 2023 | Aug 31, 2023 | 109.00 |
| Off-Season Weekend | Sep 01, 2023 | Sep 02, 2023 | 149.00 |
| Off-season | Sep 03, 2023 | Sep 07, 2023 | 109.00 |
| Off-Season Weekend | Sep 08, 2023 | Sep 09, 2023 | 149.00 |
| Off-season | Sep 10, 2023 | Sep 14, 2023 | 109.00 |
| Off-Season Weekend | Sep 15, 2023 | Sep 16, 2023 | 149.00 |
| Off-season | Sep 17, 2023 | Sep 21, 2023 | 109.00 |
| Off-Season Weekend | Sep 22, 2023 | Sep 23, 2023 | 149.00 |
| Off-season | Sep 24, 2023 | Sep 28, 2023 | 109.00 |
| Off-Season Weekend | Sep 29, 2023 | Sep 30, 2023 | 149.00 |
| Off-season | Oct 01, 2023 | Oct 05, 2023 | 109.00 |
| Off-Season Weekend | Oct 06, 2023 | Oct 07, 2023 | 149.00 |
| Off-season | Oct 08, 2023 | Oct 12, 2023 | 109.00 |
| Off-Season Weekend | Oct 13, 2023 | Oct 14, 2023 | 149.00 |
| Off-season | Oct 15, 2023 | Oct 19, 2023 | 109.00 |
| Off-Season Weekend | Oct 20, 2023 | Oct 21, 2023 | 149.00 |
| Off-season | Oct 22, 2023 | Oct 26, 2023 | 109.00 |
| Off-Season Weekend | Oct 27, 2023 | Oct 28, 2023 | 149.00 |
| Off-season | Oct 29, 2023 | Nov 02, 2023 | 109.00 |
| Off-Season Weekend | Nov 03, 2023 | Nov 04, 2023 | 149.00 |
| Off-season | Nov 05, 2023 | Nov 09, 2023 | 109.00 |
| Off-Season Weekend | Nov 10, 2023 | Nov 11, 2023 | 149.00 |
| Off-season | Nov 12, 2023 | Nov 16, 2023 | 109.00 |
| Off-Season Weekend | Nov 17, 2023 | Nov 18, 2023 | 149.00 |
| Off-season | Nov 19, 2023 | Nov 23, 2023 | 109.00 |
| Off-Season Weekend | Nov 24, 2023 | Nov 25, 2023 | 149.00 |
| Off-season | Nov 26, 2023 | Nov 30, 2023 | 109.00 |
| Off-Season Weekend | Dec 01, 2023 | Dec 02, 2023 | 149.00 |
| Off-season | Dec 03, 2023 | Dec 07, 2023 | 109.00 |
| Off-Season Weekend | Dec 08, 2023 | Dec 09, 2023 | 149.00 |
| Off-season | Dec 10, 2023 | Dec 14, 2023 | 109.00 |
| Off-Season Weekend | Dec 15, 2023 | Dec 16, 2023 | 149.00 |
| Off-season | Dec 17, 2023 | Dec 21, 2023 | 109.00 |
| Off-Season Weekend | Dec 22, 2023 | Dec 23, 2023 | 149.00 |
| Off-season | Dec 24, 2023 | Dec 28, 2023 | 109.00 |
| Off-Season Weekend | Dec 29, 2023 | Dec 30, 2023 | 149.00 |
| Off-season | Dec 31, 2023 | Jan 04, 2024 | 109.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Off-Season Weekend | Jan 05, 2024 | Jan 06, 2024 | 149.00 |
| Off-season | Jan 07, 2024 | Jan 11, 2024 | 109.00 |
| Off-Season Weekend | Jan 12, 2024 | Jan 13, 2024 | 149.00 |
| Off-season | Jan 14, 2024 | Jan 18, 2024 | 109.00 |
| Off-Season Weekend | Jan 19, 2024 | Jan 20, 2024 | 149.00 |
| Off-season | Jan 21, 2024 | Jan 25, 2024 | 109.00 |
| Off-Season Weekend | Jan 26, 2024 | Jan 27, 2024 | 149.00 |
| Off-season | Jan 28, 2024 | Feb 01, 2024 | 109.00 |
| Off-Season Weekend | Feb 02, 2024 | Feb 03, 2024 | 149.00 |
| Off-season | Feb 04, 2024 | Feb 08, 2024 | 109.00 |
| Off-Season Weekend | Feb 09, 2024 | Feb 10, 2024 | 149.00 |
| Off-season | Feb 11, 2024 | Feb 15, 2024 | 109.00 |
| Off-Season Weekend | Feb 16, 2024 | Feb 17, 2024 | 149.00 |
| Off-season | Feb 18, 2024 | Feb 22, 2024 | 109.00 |
| Off-Season Weekend | Feb 23, 2024 | Feb 24, 2024 | 149.00 |
| Off-season | Feb 25, 2024 | Feb 29, 2024 | 109.00 |
| Off-Season Weekend | Mar 01, 2024 | Mar 02, 2024 | 149.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|