Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

The Hamilton Townhouse

Lake Hamilton

From $175 / night

Summary

Type Townhouse
Bedrooms 4
Bathrooms 4
Guests 12
King Beds 3
Queen Beds 1
Full Beds 1
Twin Beds 2
Welcome to the Townhouse!  Enjoy this tastefully decorated home with hot tub and firepit.Backyard relaxation!Patio living with flatscreen and couchPrivate hot tubFirepitUpstairs king bedroom 1Upstairs king bedroom 1 ( desk and 55in tv)Upstairs king bedroom 2 (desk and 55in tv)Upstairs king bedroom 2 (walk in closet and full bathroom in room)Upstairs bathroom with shower tub combo inside king bedroom 2Upstairs bathroom in hallway with shower tub combokitchen and living room areakitchen arealiving room arealaundry room including washer and dryerdownstairs main bathroom with walk in showerbunk room with full over queen bunk and a twin over twin bunk. 55in tv in bunk roomdownstairs king bedroom with bathroom (walk in shower) inside room.bathroom inside downstairs king bedroom with walk in showercovered patio with 65 in tv and gas grillcovered patio with natural gas grill and 65 in tvPrivate 8 person hot top on back patioShared lakefront pavilionshared swim dockshared swim dockshared covered boat dock with access for guest boatsaerial view of entire propertyaerial of property from lakeaerial view of property from highway side

This 2 Story Townhouse is located in The Hamilton community just off the lake (not on the water) and offers Lake Hamilton access. It boasts one of the best backyard and patio set ups in Hot Springs. The backyard includes a covered patio, natural gas grill, seating for 8+, HOT TUB, and a built in gas fire pit that is all concealed by an 8ft privacy fence. The Townhouse also includes all the at-home essentials as well as direct access to beautiful Lake Hamilton, making it the perfect home base for a lake retreat with your partner, friends, or family! The Hamilton Property: Lake Hamilton access | Community Lake Pavilion | Boat Dock | Swim Dock | Air Conditioning Bedroom: 3 King Rooms, 1 Bunk Room with a Full over Queen bed and a Twin over Twin bed COMMUNITY: Free access to shared pavilion w/ charcoal grills, covered boat dock, swim dock. OUTDOOR LIVING: Private covered patio w/ Brand New 6 Person Hot Tub, 65' TV, natural gas grill, 72' ceiling fan to keep everyone cool, built in gas fire pit FULL KITCHEN: Equipped w/ cooking basics, coffeemaker, dishware & utensils INDOOR LIVING: flat-screen TV in every bedroom, 4-seat bar table, comfy sofa GENERAL: Free WiFi, cable/satellite, basic toiletries, hair dryer, linens & towels PARKING: Driveway (3 vehicles), House Rules and Policies: - Check In: 4pm & Check Out: 10am - No smoking - No pets allowed - Must be at least 21 years old to book - Additional fees and taxes may apply - Photo ID may be required upon check-in

Amenities

Water View
Water View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Privacy Fence
Privacy Fence
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Fishing
Fishing
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Dock
Dock

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 10.00%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPDec 20, 2024Dec 22, 2024249.00
 BPDec 23, 2024Dec 23, 2024175.00
 BPDec 24, 2024Dec 24, 2024199.00
 BPDec 25, 2024Dec 25, 2024199.00
 BPDec 26, 2024Dec 26, 2024175.00
 BPDec 27, 2024Dec 29, 2024249.00
 BPDec 30, 2024Dec 30, 2024229.00
 BPDec 31, 2024Dec 31, 2024299.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025299.00
 BPJan 02, 2025Jan 02, 2025229.00
 BPJan 03, 2025Jan 03, 2025249.00
 BPJan 04, 2025Jan 04, 2025249.00
 BPJan 05, 2025Jan 05, 2025229.00
 BPJan 06, 2025Jan 09, 2025229.00
 BPJan 10, 2025Jan 10, 2025279.00
 BPJan 11, 2025Jan 11, 2025279.00
 BPJan 12, 2025Jan 16, 2025228.00
 BPJan 17, 2025Jan 17, 2025257.00
 BPJan 18, 2025Jan 18, 2025308.00
 BPJan 19, 2025Jan 23, 2025228.00
 BPJan 24, 2025Jan 24, 2025274.00
 BPJan 25, 2025Jan 25, 2025296.00
 BPJan 26, 2025Jan 30, 2025228.00
 BPJan 31, 2025Jan 31, 2025300.00
 BPFeb 01, 2025Feb 01, 2025342.00
 BPFeb 02, 2025Feb 06, 2025228.00
 BPFeb 07, 2025Feb 07, 2025381.00
 BPFeb 08, 2025Feb 08, 2025442.00
 BPFeb 09, 2025Feb 13, 2025228.00
 BPFeb 14, 2025Feb 14, 2025447.00
 BPFeb 15, 2025Feb 15, 2025550.00
 BPFeb 16, 2025Feb 20, 2025228.00
 BPFeb 21, 2025Feb 21, 2025498.00
 BPFeb 22, 2025Feb 22, 2025550.00
 BPFeb 23, 2025Feb 27, 2025228.00
 BPFeb 28, 2025Mar 01, 2025550.00
 BPMar 02, 2025Mar 02, 2025298.00
 BPMar 03, 2025Mar 03, 2025228.00
 BPMar 04, 2025Mar 04, 2025239.00
 BPMar 05, 2025Mar 05, 2025286.00
 BPMar 06, 2025Mar 06, 2025445.00
 BPMar 07, 2025Mar 08, 2025550.00
 BPMar 09, 2025Mar 09, 2025516.00
 BPMar 10, 2025Mar 10, 2025423.00
 BPMar 11, 2025Mar 11, 2025445.00
 BPMar 12, 2025Mar 12, 2025468.00
 BPMar 13, 2025Mar 15, 2025550.00
 BPMar 16, 2025Mar 16, 2025473.00
 BPMar 17, 2025Mar 17, 2025343.00
 BPMar 18, 2025Mar 18, 2025328.00
 BPMar 19, 2025Mar 19, 2025341.00
 BPMar 20, 2025Mar 20, 2025484.00
 BPMar 21, 2025Mar 22, 2025550.00
 BPMar 23, 2025Mar 23, 2025296.00
 BPMar 24, 2025Mar 24, 2025228.00
 BPMar 25, 2025Mar 25, 2025229.00
 BPMar 26, 2025Mar 26, 2025269.00
 BPMar 27, 2025Mar 27, 2025413.00
 BPMar 28, 2025Mar 29, 2025550.00
 BPMar 30, 2025Mar 30, 2025293.00
 BPMar 31, 2025Apr 02, 2025228.00
 BPApr 03, 2025Apr 03, 2025356.00
 BPApr 04, 2025Apr 05, 2025550.00
 BPApr 06, 2025Apr 06, 2025274.00
 BPApr 07, 2025Apr 09, 2025228.00
 BPApr 10, 2025Apr 10, 2025300.00
 BPApr 11, 2025Apr 12, 2025550.00
 BPApr 13, 2025Apr 13, 2025309.00
 BPApr 14, 2025Apr 16, 2025228.00
 BPApr 17, 2025Apr 17, 2025371.00
 BPApr 18, 2025Apr 19, 2025550.00
 BPApr 20, 2025Apr 20, 2025423.00
 BPApr 21, 2025Apr 21, 2025296.00
 BPApr 22, 2025Apr 23, 2025228.00
 BPApr 24, 2025Apr 24, 2025316.00
 BPApr 25, 2025Apr 26, 2025550.00
 BPApr 27, 2025Apr 27, 2025334.00
 BPApr 28, 2025Apr 30, 2025228.00
 BPMay 01, 2025May 01, 2025242.00
 BPMay 02, 2025May 03, 2025550.00
 BPMay 04, 2025May 04, 2025287.00
 BPMay 05, 2025May 07, 2025228.00
 BPMay 08, 2025May 08, 2025285.00
 BPMay 09, 2025May 10, 2025550.00
 BPMay 11, 2025May 11, 2025308.00
 BPMay 12, 2025May 14, 2025228.00
 BPMay 15, 2025May 15, 2025332.00
 BPMay 16, 2025May 17, 2025550.00
 BPMay 18, 2025May 18, 2025371.00
 BPMay 19, 2025May 19, 2025228.00
 BPMay 20, 2025May 20, 2025254.00
 BPMay 21, 2025May 21, 2025283.00
 BPMay 22, 2025May 22, 2025429.00
 BPMay 23, 2025May 25, 2025550.00
 BPMay 26, 2025May 26, 2025420.00
 BPMay 27, 2025May 27, 2025359.00
 BPMay 28, 2025May 28, 2025380.00
 BPMay 29, 2025May 29, 2025517.00
 BPMay 30, 2025Jun 01, 2025550.00
 BPJun 02, 2025Jun 02, 2025412.00
 BPJun 03, 2025Jun 03, 2025445.00
 BPJun 04, 2025Jun 04, 2025476.00
 BPJun 05, 2025Jun 08, 2025550.00
 BPJun 09, 2025Jun 09, 2025511.00
 BPJun 10, 2025Jun 10, 2025524.00
 BPJun 11, 2025Jun 11, 2025546.00
 BPJun 12, 2025Jun 16, 2025550.00
 BPJun 17, 2025Jun 17, 2025549.00
 BPJun 18, 2025Jun 23, 2025550.00
 BPJun 24, 2025Jun 24, 2025542.00
 BPJun 25, 2025Aug 03, 2025550.00
 BPAug 04, 2025Aug 04, 2025476.00
 BPAug 05, 2025Aug 05, 2025468.00
 BPAug 06, 2025Aug 06, 2025471.00
 BPAug 07, 2025Aug 09, 2025550.00
 BPAug 10, 2025Aug 10, 2025484.00
 BPAug 11, 2025Aug 11, 2025391.00
 BPAug 12, 2025Aug 12, 2025384.00
 BPAug 13, 2025Aug 13, 2025367.00
 BPAug 14, 2025Aug 14, 2025486.00
 BPAug 15, 2025Aug 16, 2025550.00
 BPAug 17, 2025Aug 17, 2025351.00
 BPAug 18, 2025Aug 18, 2025230.00
 BPAug 19, 2025Aug 20, 2025228.00
 BPAug 21, 2025Aug 21, 2025342.00
 BPAug 22, 2025Aug 23, 2025550.00
 BPAug 24, 2025Aug 24, 2025296.00
 BPAug 25, 2025Aug 27, 2025228.00
 BPAug 28, 2025Aug 28, 2025306.00
 BPAug 29, 2025Aug 30, 2025550.00
 BPAug 31, 2025Aug 31, 2025394.00
 BPSep 01, 2025Sep 01, 2025252.00
 BPSep 02, 2025Sep 03, 2025228.00
 BPSep 04, 2025Sep 04, 2025303.00
 BPSep 05, 2025Sep 05, 2025542.00
 BPSep 06, 2025Sep 06, 2025550.00
 BPSep 07, 2025Sep 07, 2025278.00
 BPSep 08, 2025Sep 10, 2025228.00
 BPSep 11, 2025Sep 11, 2025283.00
 BPSep 12, 2025Sep 12, 2025527.00
 BPSep 13, 2025Sep 13, 2025550.00
 BPSep 14, 2025Sep 14, 2025254.00
 BPSep 15, 2025Sep 17, 2025228.00
 BPSep 18, 2025Sep 18, 2025281.00
 BPSep 19, 2025Sep 20, 2025550.00
 BPSep 21, 2025Sep 21, 2025251.00
 BPSep 22, 2025Sep 24, 2025228.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software